
Self-contained. Wall or floor mounted. Built in variable humidistat. Simple elegant design.
Low cost (but arguably at least equally reliable and high performing) alternatives to expensive leading brand Vaporex & Heatstar machines
Even with the best systems however, sometimes the only way to eliminate condensation on cold surfaces is to have the air up to 2 degrees C warmer than the pool - not all the time, but ideally when the pool is uncovered.
For a free computer analysis of your air handling requirements, please click our automatic questionaire. Simply enter typical answers (as appropriate). Just leave blanks wherever you would like us to fill in typical values for you.
Detailed Specifications Brochure
| ||||
| D850e Climexel (approx 55 litres/day capacity. For pools up to about 24' x 12') | £1179 add | |||
| D950e Climexel (approx 74 litres/day capacity. For pools up to about 30' x 15') | £1489 add | |||
| ||||
| DRY 300 (approx 54 litres/day capacity. For pools up to about 24' x 12') | £1679 add | |||
| DRY 300 with built in LPHW air heating coils (approx 54 litres/day capacity. For pools up to about 24' x 12') | £1839 add | |||
| DRY 300 through the wall ducted model (approx 54 litres/day capacity. For pools up to about 24' x 12') | £2289 add | |||
| DRY 500 (approx 108 litres/day capacity. For pools up to more than 32' x 16') | £2199 add | |||
| DRY 500 with LPHW heating coils (approx 108 litres/day capacity. For pools up to more than 32' x 16') | £2319 add | |||
| DRY 500 with ducted through the wall adaptation (approx 108 litres/day capacity. For pools up to more than 32' x 16') | £2589 add | |||
| DRY 800 (approx 148 litres/day capacity. For pools up to more than 36' x 18') | £3599 add | |||
| DRY 800 with LPHW heating coils (approx 148 litres/day capacity. For pools up to more than 36' x 18') | £3949 add | |||
| DRY 800 with ducted through the wall adaptation (approx 148 litres/day capacity. For pools up to more than 36' x 18') | £3959 add | |||
| DRY 1200 (approx 197 litres/day capacity. For pools well over 40' x 20') | £4129 add | |||
| DRY 1200 with LPHW heating coils (approx 197 litres/day capacity. For pools well over 40' x 20') | £4489 add | |||
| DRY 1200 with ducted TTW (approx 197 litres/day capacity. For pools well over 40' x 20') | £4469 add | |||
Collect all your project ideas together in one place - in your own personal custom web page. Just click "add", "price", "quote" or "buy" next to any products you want to include in your list of possibilities. You can save your "Package-Builder" list at any time, and then go back and change it whenever you like.
©
A G Budget 1986 to
Swimming Pools | Package Builder | About Us | Terms & Conditions