Our fully telescopic pool buildings glide smoothly on low profile rails and retract right off your pool into a compact 2.1m bay. They can also open up in the middle. The hinged door can be simply lifted off and the whole end easily removed if desired.
High quality sturdy powder-coated aluminium frame. Rigid twin wall polycarbonate walls, coated to filter UV and to provide a drip resistant interior. Made in the largest roof factory in Europe to meet the highest international standards including TUV and ISO 9001.
Modular boxed DIY kits. We've got it all covered, from maxi to mini. Tracked or trackless, high or low profile. Multiple standard sizes, from our 21ft dome, the baby of the family, to a maximum of over 52ft. Everything included, even special tools. Following the easily followed instructions, our fast assembly dome kits can be installed by anyone with practical ability, in just a few hours.
from around £500
| |||||||||||||||
| size |
including VAT | ||||||||||||||
| SLIDEY 1 - 3 sections - 6.41m x 3.60m (3.32m min internal) x 1.05m high (21'x11'10"x3'5") | £4159 add | ||||||||||||||
| SLIDEY 2 - 4 bays - 8.52m x 4.70m (4.28m internal) x 1.55m (28'x15'5"x5'1") | £6099 add | ||||||||||||||
| SLIDEY 3 - 5 elements - 10.63m x 5.70m (5.14m internal) x 1.85m (34'11"x18'8"x6'1") | £8999 add | ||||||||||||||
| SLIDEY plus - wider / longer to order, prices on application eg 12.86m x 7.50m (6.40m internal) x 2.40m (42'2"x24'7"x7'11") |
- | ||||||||||||||
| - | |||||||||||||||
| extra rails per metre of dome travel | £199 add | ||||||||||||||
| |||||||||||||||
| size |
|||||||||||||||
| SLIDEY 1 Super - 3 sections - 6.41m x 3.60m (3.32m min internal) x 1.05m high (21'x11'10"x3'5") | £5799 add | ||||||||||||||
| SLIDEY 2 Super - 4 bays - 8.52m x 4.70m (4.28m internal) x 1.55m (28'x15'5"x5'1") | £8599 add | ||||||||||||||
| SLIDEY 3 Super - 5 elements - 10.63m x 5.70m (5.14m internal) x 1.85m (34'11"x18'8"x6'1") | £10599 add | ||||||||||||||
| - | |||||||||||||||
| SLIDEY Super plus - wider / longer customised to order, prices on application | - | ||||||||||||||
| extra LOW PROFILE rails per metre of dome travel | £249 add | ||||||||||||||
| |||||||||||||||
| size |
|||||||||||||||
| Slidey Freewheeler 1 - 10.46m x 5.90m (4.86m internal) x 1.30m (34'4"x19'5"x4'4") trackless | £11699 add | ||||||||||||||
| Slidey Freewheeler 2 - 12.54m x 7.15m (5.85m internal) x 1.50m (41'1"x23'6"x4'11") trackless | £14999 add | ||||||||||||||
| Slidey Max 1 - 9.70m x 5.78m (5.34m internal) x 2.63m (31'10"x19'x8'7") | £17999 add | ||||||||||||||
| Slidey Max 2 - 12.86m x 6.78m (6.12m internal) x 2.83m (42'2"x22'2"x9'4") | £22999 add | ||||||||||||||
| Slidey Max 3 - 16.03m x 7.00m (6.12m internal) x 2.94m (52'7"x23'x9'7") | £27999 add | ||||||||||||||
| extra rails per metre travelled by dome | £269 add | ||||||||||||||
Collect all your project ideas together in one place - in your own personal custom web page. Just click "add", "price", "quote" or "buy" next to any products you want to include in your list of possibilities. You can save your "Package-Builder" list at any time, and then go back and change it whenever you like.
©
A G Budget 1986 to
Swimming Pools | Package Builder | About Us | Terms & Conditions