Pool | External Length | External Width | Internal Length | Internal Width | Internal Height | Concrete Base Length | Concrete Base Width | Concrete Base Thickness |
---|---|---|---|---|---|---|---|---|
Belgravia | 6.082m | 4.212m | 5.564m | 3.695m | 1.312m | 6.252m | 4.382m | 0.150m |
Bayswater | 7.082m | 4.212m | 6.564m | 3.695m | 1.312m | 7.252m | 4.482m | 0.150m |
Westminster | 8.719m | 5.129m | 8.201m | 4.611m | 1.312m | 8.889m | 5.299m | 0.150m |
Chelsea | 10.518m | 5.518m | 10.000m | 5.000m | 1.312m | 10.688m | 5.688m | 0.150m |
Knightsbridge | 4.213m | 4.213m | 3.695m | 3.695m | 1.177m | 4.383m | 4.383m | 0.150m |
Exercise | 4.434m | 2.994m | 3.916m | 2.426m | 1.177m | 4.604m | 3.114m | 0.150m |
Showing all 6 results
-
Bayswater Premium Wooden Pool
£8,999.00 (inc. VAT) Select options -
Belgravia Premium Wooden Pool
£7,899.00 (inc. VAT) Select options -
Chelsea Premium Wooden Pool
£14,799.00 (inc. VAT) Select options -
Knightsbridge Wooden Pool
£7,989.00 (inc. VAT) Select options -
Wooden Exercise Pool
£6,799.00 (inc. VAT) Select options -
Westminster Premium Wooden Pool
£10,499.00 – £12,299.00 (inc. VAT) Select options
If you are interested in finding out more about the range of pools we offer, why not call us today on 0208 941 6618?
Our team would be delighted to help you with any questions or queries you might have, and we will endeavour to get back to you as soon as we can.