MODELS | OT 10 | OT 18 | OT 25 |
---|---|---|---|
Volume Of Water treated (Temperate Climate, Filtration 8hr/Day) | 40m³ | 70m³ | 110m³ |
Nominal Chlorine Production | 10 g/h | 18 g/h | 25 g/h |
Power Rating | 60W | 100W | 140W |
User Interface | LED screen | LED screen | LED screen |
Operating Mode | Normal, Boost (100%), Low 0-30% | Normal, Boost (100%), Low 0-30% | Normal, Boost (100%), Low 0-30% |
Timer | Timer 24hr / 2 timers for chlorination, 2 for single speed pump | Timer 24hr / 2 timers for chlorination, 2 for single speed pump | Timer 24hr / 2 timers for chlorination, 2 for single speed pump |
Reverse Polarity | Yes: 3, 5 or 8hr (factory setting is 5h) | Yes: 3, 5 or 8hr (factory setting is 5h) | Yes: 3, 5 or 8hr (factory setting is 5h) |
Recommended Minimum Salt Level | 4 g/L - 3.0 g/L minimum | 4 g/L - 3.0 g/L minimum | 4 g/L - 3.0 g/L minimum |
Safety | 'No flow' indicator light & Low salt indicator light | 'No flow' indicator light & Low salt indicator light | 'No flow' indicator light & Low salt indicator light |
Cell Position | Horizontal or Vertical | Horizontal or Vertical | Horizontal or Vertical |
Compatible Pipework | DN50mm, DN63mm, 1.5" | DN50mm, DN63mm, 1.5" | DN50mm, DN63mm, 1.5" |
Protection Rating | IP43 | IP43 | IP43 |
50 Hz Power Supply | 220-240 VAC | 220-240 VAC | 220-240 VAC |
(mains cable with moulded plug) | (mains cable with moulded plug) | (mains cable with moulded plug) |
Gen salt OT Salt Chlorinator
£1,159.00 – £1,339.00 (inc. VAT)
Choose Your Options
Salt water chlorinators offer an automatic and efficient disinfection solution. They are easy to use, offer complete water treatment and reduce maintenance.
- 3 models offering chlorine production of 10, 18 & 25g/hr
- Simple backlit 4 line LED display
- Operating modes – Normal, Boost (100%) & Low (cover mode 0-30%)
- Self cleaning electrolysis cell via reverse polarity
- 24hr timer/2 timers for chlorination, 2 timers for single speed pump
- Low salt indicator with reduced production to protect cell
- No flow detector to prevent production and protect cell
- 2 year warranty
- Salt level (recommended-minimum) 4g/l-3g/l – 4kg/m³ -3kg/m³
- Pump max output 1.2l/hr
- Maximum system counter pressure 1.5bar
Options:
- Module to measure and reduce pH levels with integral peristaltic pump
- pH range 0.0-12.0/accuracy +/-0.1pH
Please call us on 0208 941 6618 or email us for more information, technical advice, or a competitive quote.
Gensalt Ot Salt Chlorinator Leaflet:
Installation and Use Information:
Related Products